View ladder
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | That's What She Set | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 17 | 2 | 89.47% | 508 | 397 | 56.13% |
2. | Hit That | 17 | 7 | 5 | 0 | 2 | 0 | 0 | 12 | 9 | 57.14% | 470 | 470 | 50% |
3. | Slam Shanks | 15 | 7 | 4 | 0 | 3 | 0 | 0 | 12 | 8 | 60% | 466 | 431 | 51.95% |
4. | Donald Bump | 15 | 7 | 4 | 0 | 3 | 0 | 0 | 11 | 10 | 52.38% | 470 | 440 | 51.65% |
5. | Bally Pride | 14 | 7 | 3 | 1 | 3 | 0 | 0 | 10 | 10 | 50% | 457 | 462 | 49.73% |
6. | Havebeens | 11 | 7 | 2 | 0 | 5 | 0 | 0 | 9 | 12 | 42.86% | 450 | 461 | 49.4% |
7. | Benchwarmers | 10 | 7 | 2 | 0 | 5 | 0 | 0 | 5 | 16 | 23.81% | 414 | 498 | 45.39% |
8. | Czech In | 9 | 7 | 1 | 0 | 6 | 0 | 0 | 6 | 15 | 28.57% | 409 | 485 | 45.75% |
Team and individual ladders will appear once match results have been entered.