View ladder

2026 Spring Sunday Competition · Division 2

Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. Notorious D.I.G 22 8 7 0 1 0 0 17 6 73.91% 559 455 55.13%
2. Baguette Beaters 20 8 5 2 1 0 0 15 7 68.18% 552 502 52.37%
3. Pak Ganern 17 8 4 1 3 0 0 14 9 60.87% 531 496 51.7%
4. Kwek Kwek 16 8 4 0 4 0 0 12 10 54.55% 478 505 48.63%
5. NMMV 15 8 3 1 4 0 0 12 11 52.17% 528 409 56.35%
6. Chaos 14 8 2 2 4 0 0 9 12 42.86% 513 416 55.22%
7. JDP 8 8 0 0 8 0 0 0 24 0% 219 597 26.84%
Team and individual ladders will appear once match results have been entered.