View ladder
| Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amazons | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5% | 167 | 149 | 52.85% |
| 2. | Valkyries | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.33% | 122 | 97 | 55.71% |
| 3. | Athenas | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 50% | 122 | 114 | 51.69% |
| 4. | Monarchs | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 14.29% | 144 | 192 | 42.86% |
| 5. | Lionesses | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 40% | 116 | 119 | 49.36% |
Team and individual ladders
will appear once match results have been entered.