View ladder

Summer Social Competition · Division 1

Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. Czech In 6 2 2 0 0 0 0 6 0 100% 142 97 59.41%
2. That's What She Set 6 2 2 0 0 0 0 5 0 100% 141 98 59%
3. Hit That 4 2 1 0 1 0 0 4 2 66.67% 140 116 54.69%
4. Havebeens 4 2 1 0 1 0 0 3 3 50% 123 123 50%
5. Roof Maintenance 4 2 1 0 1 0 0 2 4 33.33% 117 126 48.15%
6. Sideout Society 4 2 1 0 1 0 0 2 4 33.33% 111 140 44.22%
7. Balling Baddies 2 2 0 0 2 0 0 1 5 16.67% 115 143 44.57%
8. Pak Ganern 2 2 0 0 2 0 0 0 5 0% 103 149 40.87%
Team and individual ladders will appear once match results have been entered.